Bleak job prospects for 95,000 new nurses seen
Sunday, November 29, 2009
From PhilippineJobs blog Nov 29th, 2009 A recruitment expert on Sunday expressed concerned at the prospect of no work for some of the 95,000 nursing graduates who may pass the licensure examination currently being administered by the Professional Regulation Commission (PRC) in selected public and private schools nationwide.
“I pity the 95,000 nursing graduates who are poised to take the nursing licensure. Those who pass will join the more than 200,000 unemployed board passers whose experience are volunteer nursing or call center agents or crew in fastfood outlets,’’ said Lito Soriano, executive director of the Federated Association of Manpower Exporters and former president of the Philippine Association of Service Exporters Inc. (PASEI). Continue reading here http://www.philippinejobs.ph/blog/20091129-39-bleak-job-prospects-for-95000-new-nurses-seen/
152 nursing schools face closure for poor board performance
Tuesday, November 24, 2009
From the The Philippine Star November 25, 2009 MANILA, Philippines - A total of 152 nursing schools face closure for registering poor passing percentages in the nursing licensure examinations over the past five years.
The 152 nursing schools were found to have performed below the national passing rate of 46.14 percent for the past five years, Angeles said.
Metro Manila has the most number of erring schools among the 152 poor performing schools: Arellano University-Manila, Arellano University-Pasay, De Los Santos-STI College, De Ocampo Memorial College, Dominican College, Dr. Carlos S. Lanting College, Emilio Aguinaldo College, J.P. Sioson General Hospital and Colleges, La Consolacion College Manila, Las Piñas College, Martinez Memorial College, Mary Chiles College, Olivarez College, Pamantasan ng Lungsod ng Pasay, Perpetual Help College of Manila, Philippine College of Health Sciences, Philippine Rehabilitation Institute Foundation, Southeast Asian College, St. Jude College, St. Rita Hospital College of Nursing and School of Midwifery, STI College-Recto, the Family Clinic, Unciano Colleges and General Hospital, University of Perpetual Help-Rizal, and World Citi Colleges, Quezon City.
Calabarzon has 23 schools in the list; Central Luzon, 20; Ilocos Region, 16; Bicol, 14; SOCCSKSARGEN, 8; Northern Mindanao, 7; Zamboanga Peninsula, Davao Region and Cordillera Administrative Region, 6; Cagayan Valley and Central Visayas, 5; CARAGA Region, 3; and Eastern Visayas and Mimaropa Region, 1.
Earlier, Angeles said 177 nursing schools were found to have poorly performed in the nursing licensure examinations.
“To be fair to all the schools, we had to do a lot of verification,” he said.
Angeles said any mistake might cause unnecessary worry among students and parents and harm the reputation of the schools wrongfully identified.
Among the 152 schools, nine had already stopped offering their nursing course, and five schools had stopped operation altogether, Angeles said.
Next year, CHED will enforce a rule that schools whose performance in licensure examinations is below five percent for three consecutive years would have their permits revoked and their concerned program phased out.
Angeles said CHED is determined to crack down on poorly performing schools to ensure that higher education institutions offer quality education.
“With this move, we are helping not only the parents and students to carefully choose the nursing schools they go to, but we are helping our economy by minimizing frustrations and wastage among our nursing graduates when they take the licensure exams and make sure that they only get quality education from schools that prioritize quality by adhering to world class standards that we are now imposing,” he said. Continue reading here http://www.philstar.com/Article.aspx?articleId=526594&publicationSubCategoryId=63
PERFORMANCE OF PHILIPPINE NURSING SCHOOLS June 2009 Nurse Licensure Examination AS TO PERCENTAGE OF PASSING 100 OR MORE EXAMINEES SORTED BY NAME OF COLLEGE
Friday, November 6, 2009
The performance of schools in the June 2009 Nurse Licensure Examination as per R.A. 8981 otherwise known as the PRC Modernization Act of 2000 Section 7(m) “To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation” is as follows: (Any discrepancy in the report is not intentional on the part of the Commission, but rather due to miscoding of school codes by the examinees themselves. Concerned schools may write the Commission for correction.) Please note that this includes both first time takers and repeat takers and the exact numbers of each can be seen at the link below. The totals in the chart below reflect the total of both groups.
Remember that you deserve the best university with high passing rate because you deserve it. You deserve the best. Isn't it right?
Remember that you deserve the best university with high passing rate because you deserve it. You deserve the best. Isn't it right?
Taken from the following site
http://www.scribd.com/doc/17686913/Performance-of-Schools-as-to-Percentage-of-Passing-With-100-and-More-Examinees
PERFORMANCE OF PHILIPPINE NURSING SCHOOLS AS TO PERCENTAGE OF PASSING NLE June 2009 Schools with 30 up to 99 examinees SORTED BY HIGHEST PASSING TO LOWEST June 2009 Nurse Licensure Examination Go here to review http://www.scribd.com/doc/17685629/June-2009-School-performance-3099-examinees
PERFORMANCE OF PHILIPPINE NURSING SCHOOLS AS TO PERCENTAGE OF PASSING NLE June 2009 less than 30 EXAMINEES SORTED BY HIGHEST PASSING TO LOWEST June 2009 Nurse Licensure Examination Go here to review http://www.scribd.com/doc/17687452/June-2009-NLE-Top-Performing-Schools-With-Less-Than-30-Examinees
PERFORMANCE OF PHILIPPINE NURSING SCHOOLS AS TO PERCENTAGE OF PASSING NLE June 2009 Schools with 30 up to 99 examinees SORTED BY HIGHEST PASSING TO LOWEST June 2009 Nurse Licensure Examination Go here to review http://www.scribd.com/doc/17685629/June-2009-School-performance-3099-examinees
SEQ# | SCHOOL NAME | # STUDENTS TAKE | % PASS |
10 | ADAMSON UNIVERSITY | 141 | 84% |
72 | AGO MEDICAL & EDUCATIONAL CENTER-BICOL CHRISTIAN COLL.OF MED | 233 | 9% |
63 | ALDERSGATE COLLEGE | 124 | 20% |
13 | ANGELES UNIVERSITY FOUNDATION | 837 | 80% |
49 | AQUINAS UNIVERSITY | 585 | 35% |
50 | ARAULLO UNIVERSITY | 153 | 34% |
40 | ARELLANO UNIVERSITY-MANILA | 762 | 44% |
55 | ARELLANO UNIVERSITY-PASAY | 111 | 29% |
63 | ARRIESGADO COLLEGE FOUNDATION, INC. | 178 | 20% |
55 | ASIA PACIFIC COLLEGE OF ADVANCED STUDIES | 167 | 29% |
38 | ATENEO DE DAVAO UNIVERSITY | 121 | 46% |
27 | ATENEO DE NAGA | 167 | 59% |
15 | ATENEO DE ZAMBOANGA | 291 | 78% |
61 | BAGUIO CENTRAL UNIVERSITY | 522 | 23% |
16 | BALIUAG UNIVERSITY (BALIUAG COLLEGES) | 225 | 77% |
40 | BATAAN PENINSULA STATE COLLEGE-BALANGA (BATAAN POLY.SC) | 1007 | 44% |
57 | BENEDICTO COLLEGE, INC. | 132 | 27% |
7 | BENGUET STATE UNIVERSITY-LA TRINIDAD | 107 | 92% |
12 | BICOL UNIVERSITY-LEGAZPI | 163 | 81% |
36 | BICOL UNIVERSITY-TABACO | 146 | 48% |
32 | BRENT HOSPITAL, INC.-ZAMBOANGA CITY | 159 | 53% |
56 | BROKENSHIRE COLLEGE | 483 | 28% |
13 | BULACAN STATE UNIVERSITY (BULACAN COLL OF ARTS & TRADES) | 231 | 80% |
57 | BUTUAN DOCTORS COLLEGE (BUTUAN DR. HSP. SCH. OF NRSNG.) | 328 | 27% |
50 | CALAYAN EDUCATIONAL FOUNDATION INC.(MEDICAL CENTER LUCENA) | 152 | 34% |
24 | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 175 | 62% |
23 | CAPITOL MEDICAL CENTER COLLEGES | 252 | 63% |
25 | CAPITOL UNIVERSITY (CAGAYAN CAPITOL COLL.) | 308 | 61% |
11 | CATANDUANES STATE COLLEGES-VIRAC | 129 | 83% |
16 | CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 125 | 77% |
51 | CDH ALLIED MEDICAL COLLEGES (CALAMBA DOCTORS) | 160 | 33% |
6 | CEBU CITY MEDICAL CENTER (CC GEN HOSP) | 121 | 95% |
7 | CEBU DOCTORS UNIVERSITY | 346 | 92% |
21 | CEBU INSTITUTE OF TECHNOLOGY | 134 | 66% |
4 | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 251 | 97% |
63 | CENTRAL LUZON COLLEGE OF SCIENCE & TECHNOLOGY-OLONGAPO | 133 | 20% |
44 | CENTRAL LUZON DOCTOR'S HOSPITAL EDUCATIONAL INSTITUTION | 714 | 40% |
17 | CENTRO ESCOLAR UNIVERSITY-MALOLOS | 150 | 74% |
17 | CENTRO ESCOLAR UNIVERSITY-MANILA | 776 | 74% |
2 | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 198 | 99% |
73 | CITY COLLEGE OF URDANETA (URDANETA COMM. COLL.) | 509 | 6% |
50 | COLEGIO DE DAGUPAN (COMPUTRONIX COLL) | 124 | 34% |
67 | COLEGIO DE KIDAPAWAN(N.COTABATO I.T.) | 103 | 16% |
47 | COLEGIO DE SAN JUAN DE LETRAN-CALAMBA | 211 | 37% |
41 | COLEGIO DE SAN LORENZO | 107 | 43% |
64 | COLEGIO DE SAN LORENZO RUIZ DE MANILA, INC. | 104 | 19% |
40 | COLLEGE OF THE IMMACULATE CONCEPTION-CABANATUAN | 245 | 44% |
36 | COLUMBAN COLLEGE-OLONGAPO CITY | 101 | 48% |
41 | CONCORDIA COLLEGE | 206 | 43% |
68 | COTABATO MEDICAL FOUNDATION COLLEGE | 113 | 15% |
55 | DAVAO DOCTORS COLLEGE, INC. | 568 | 29% |
5 | DE LA SALLE UNIVERSITY-DASMARINAS HEALTH SCIENCE CAMPUS | 376 | 97% |
44 | DE LA SALLE UNIVERSITY-LIPA | 166 | 40% |
53 | DE LOS SANTOS-STI COLLEGE,INC-(DELOS SANTOS S.N.) | 773 | 31% |
67 | DE OCAMPO MEMORIAL COLLEGES | 269 | 16% |
58 | DEE HWA LIONG COLLEGE FOUNDATION | 179 | 26% |
54 | DIPOLOG MEDICAL CENTER COLLEGE FOUNDATION, INC | 308 | 30% |
60 | DOCTORS CLINIC & HOSPITAL SCHOOL FOUNDATION, INC. | 129 | 24% |
46 | DOMINICAN COLLEGE-MANILA | 114 | 38% |
23 | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY-ICHAMS | 119 | 63% |
52 | DR. CARLOS S. LANTING COLLEGE-Q. C. | 960 | 32% |
62 | DR. DOMINGO B. TAMONDONG MEM. SCH., INC. SCH. OF MIDWIFERY | 129 | 21% |
68 | DR. GLORIA D. LACSON COLLEGES | 288 | 15% |
44 | DR. YANGA'S FRANCISCO BALAGTAS COLLEGE | 201 | 40% |
11 | EASTER COLLEGE INC | 154 | 83% |
62 | EMILIO AGUINALDO COLLEGE-DASMARINAS | 189 | 21% |
61 | EMILIO AGUINALDO COLLEGE-MANILA | 924 | 23% |
14 | FAR EASTERN UNIVERSITY-MANILA | 2057 | 79% |
18 | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 388 | 73% |
52 | FILAMER CHRISTIAN COLLEGE | 230 | 32% |
43 | GLOBAL CITY INNOVATIVE COLLEGE | 175 | 41% |
61 | GOLDEN GATE COLLEGES | 251 | 23% |
22 | GORDON COLLEGE (OLONGAPO CITY COLL.) | 155 | 65% |
20 | HOLY ANGEL UNIVERSITY | 461 | 70% |
24 | HOLY NAME UNIVERSITY (DIVINE WORD-TAGBILARAN) | 486 | 62% |
39 | ILIGAN MEDICAL CENTER COLLEGE, INC. | 243 | 45% |
58 | ILOILO DOCTORS' COLLEGE | 426 | 26% |
61 | IMMACULATE CONCEPTION COLLEGE-ALBAY | 295 | 23% |
46 | J. P. SIOSON COLLEGES, INC. | 133 | 38% |
57 | JOSE RIZAL UNIVERSITY (JRC) | 266 | 27% |
40 | KESTER GRANT COLLEGE PHILIPPINES, INC | 104 | 44% |
56 | LA CONSOLACION COLLEGE-MANILA | 328 | 28% |
69 | LA UNION COLLEGE OF NURSING, ARTS & SCIENCES | 218 | 14% |
40 | LAGUNA COLLEGE | 274 | 44% |
67 | LANAO SCHOOL OF SCIENCE & TECHNOLOGY | 116 | 16% |
54 | LAS PIÑAS COLLEGE | 166 | 30% |
50 | LICEO DE CAGAYAN UNIVERSITY | 465 | 34% |
52 | LIPA CITY COLLEGES | 386 | 32% |
23 | LORMA COLLEGE | 529 | 63% |
69 | LYCEUM NORTHWESTERN | 765 | 14% |
71 | LYCEUM OF APARRI | 138 | 12% |
59 | LYCEUM OF BATANGAS | 506 | 25% |
66 | LYCEUM OF NORTHERN LUZON | 151 | 17% |
52 | LYCEUM-ST. CABRINI COLLEGE OF ALLIED MEDICINE, INC. | 103 | 32% |
68 | M. V. GALLEGO FOUNDATION COLLEGES | 147 | 15% |
27 | MANILA CENTRAL UNIVERSITY-CALOOCAN CITY | 740 | 59% |
19 | MANILA DOCTORS COLLEGE | 789 | 72% |
29 | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 120 | 57% |
12 | MARIANO MARCOS STATE UNIVERSITY-BATAC | 113 | 81% |
70 | MARTINEZ MEMORIAL COLLEGE | 191 | 13% |
50 | MARY CHILES COLLEGE (GEN. HOSP. SCH. OF NRSNG. & MID.) | 125 | 34% |
22 | MEDICAL COLLEGE OF NORTHERN PHILIPPINES | 366 | 65% |
71 | MEDINA COLLEGE-OZAMIS CITY | 630 | 12% |
72 | MEDINA COLLEGE-PAGADIAN (ST.JOHN GEN. HOSP.& COLL.) | 258 | 9% |
32 | METROPOLITAN HOSPITAL SCHOOL OF NURSING | 195 | 53% |
72 | MINDANAO MEDICAL FOUNDATION COLLEGE | 519 | 9% |
30 | MINDANAO SANITARIUM & HOSPITAL COLLEGE OF MEDICAL ARTS FNDTN | 157 | 55% |
6 | MINDANAO STATE UNIVERSITY-MARAWI CITY | 111 | 95% |
61 | MISAMIS UNIVERSITY-OZAMIS CITY | 134 | 23% |
51 | NAGA COLLEGE FOUNDATION | 314 | 33% |
58 | NATIONAL UNIVERSITY-BAGUIO CITY | 109 | 26% |
70 | NORTH DAVAO COLLEGE-TAGUM FOUNDATION | 184 | 13% |
62 | NORTH VALLEY COLLEGE FOUNDATION, INC. | 224 | 21% |
60 | NORTHEASTERN COLLEGE | 100 | 24% |
51 | NORTHWESTERN UNIVERSITY | 230 | 33% |
14 | NOTRE DAME OF DADIANGAS COLLEGE | 131 | 79% |
55 | NOTRE DAME OF JOLO COLLEGE | 164 | 29% |
40 | NOTRE DAME UNIVERSITY | 258 | 44% |
65 | NUEVA ECIJA COLLEGE | 789 | 18% |
35 | NUEVA ECIJA UNIVERSITY OF SCIENCE & TECHNOLOGY-CABANATUAN) | 223 | 49% |
50 | OLIVAREZ COLLEGE-PARAÑAQUE | 428 | 34% |
47 | OUR LADY OF FATIMA COLLEGE-QC | 2125 | 37% |
42 | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 3412 | 42% |
24 | OUR LADY OF GUADALUPE COLLEGES | 223 | 62% |
69 | PANPACIFIC UNIVERSITY NORTH PHILIPPINES (PANG.CST) | 307 | 14% |
56 | PERPETUAL HELP COLLEGE OF MANILA | 1263 | 28% |
65 | PHILIPPINE COLLEGE OF HEALTH & SCIENCES | 948 | 18% |
51 | PHILIPPINE WOMEN'S UNIVERSITY-MANILA | 339 | 33% |
65 | PINES CITY COLLEGE (PCEC) | 966 | 18% |
60 | RAMON MAGSAYSAY TECHNOLOGICAL UNIVERSITY-IBA | 101 | 24% |
10 | REMEDIOS TRINIDAD ROMUALDEZ MEMORIAL SCHOOL | 207 | 84% |
42 | RIVERSIDE COLLEGE | 636 | 42% |
9 | SACRED HEART COLLEGE OF LUCENA CITY, INC. | 172 | 87% |
59 | SAINT ANNE COLLEGE LUCENA, INC. | 108 | 25% |
42 | SAINT DOMINIC SAVIO COLLEGE | 104 | 42% |
58 | SAINT FERDINAND COLLEGE-ILAGAN | 107 | 26% |
50 | SAINT GABRIEL COLLEGE-KALIBO | 342 | 34% |
40 | SAINT JOSEPH COLLEGE-CAVITE CITY | 316 | 44% |
66 | SAINT JUDE COLLEGE-MANILA | 596 | 18% |
2 | SAINT LOUIS UNIVERSITY | 303 | 99% |
69 | SAINT MARY'S COLLEGE OF SAN JUAN | 160 | 14% |
56 | SAINT MICHAEL'S COLLEGE-ILIGAN CITY | 112 | 28% |
45 | SAINT PAUL COLLEGE FOUNDATION, INC (CEBU-ST PAUL COLL) | 106 | 38% |
1 | SAINT PAUL UNIVERSITY-DUMAGUETE | 112 | 100% |
8 | SAINT PAUL UNIVERSITY-MANILA | 184 | 89% |
68 | SAINT RITA COLLEGE OF NURSING & MIDWIFERY | 151 | 15% |
26 | SAN BEDA COLLEGE | 177 | 60% |
30 | SAN JUAN DE DIOS EDUCATIONAL FOUNDATION, INC | 159 | 55% |
58 | SAN PABLO COLLEGES | 290 | 26% |
28 | SAN PEDRO COLLEGE-DAVAO CITY | 125 | 58% |
41 | SIENNA COLLEGE OF TAYTAY | 115 | 43% |
59 | SOUTHEAST ASIAN COLLEGE (UDMC) | 984 | 25% |
15 | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 111 | 78% |
45 | SOUTHWESTERN UNIVERSITY | 673 | 38% |
57 | ST. DOMINIC COLLEGE OF ARTS AND SCIENCES | 131 | 27% |
72 | SULTAN KUDARAT EDUCATIONAL INSTITUTION | 106 | 9% |
69 | SURIGAO EDUCATION CENTER | 111 | 14% |
52 | SYSTEMS PLUS COLLEGE FOUNDATION,INC-ANGELES CITY(SPCCF) | 109 | 32% |
30 | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 178 | 55% |
61 | THE FAMILY CLINIC, INC. | 212 | 23% |
57 | THE GOOD SAMARITAN COLLEGES-CABANATUAN CITY | 280 | 27% |
2 | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 393 | 99% |
62 | UNCIANO COLLEGES & MEDICAL CENTER-ANTIPOLO | 322 | 21% |
36 | UNION CHRISTIAN COLLEGE | 443 | 48% |
25 | UNIVERSIDAD DE SANTA ISABEL (COL DE STA ISABEL) | 224 | 61% |
54 | UNIVERSITY OF BAGUIO | 796 | 30% |
39 | UNIVERSITY OF BATANGAS | 242 | 45% |
31 | UNIVERSITY OF BOHOL | 386 | 54% |
15 | UNIVERSITY OF CEBU | 521 | 78% |
62 | UNIVERSITY OF ILOILO | 278 | 21% |
50 | UNIVERSITY OF LA SALLETE-SANTIAGO | 470 | 34% |
65 | UNIVERSITY OF LUZON (LUZON COLL.) | 107 | 18% |
17 | UNIVERSITY OF MAKATI | 227 | 74% |
37 | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 572 | 47% |
25 | UNIVERSITY OF NUEVA CACERES | 118 | 61% |
43 | UNIVERSITY OF PANGASINAN | 412 | 41% |
69 | UNIVERSITY OF PERPETUAL HELP RIZAL-CALAMBA CAMPUS | 102 | 14% |
45 | UNIVERSITY OF PERPETUAL HELP RIZAL-LAS PINAS | 1671 | 38% |
39 | UNIVERSITY OF PERPETUAL HELP RIZAL-MOLINO | 240 | 45% |
71 | UNIVERSITY OF PERPETUAL HELP SYSTEM-GMA | 146 | 12% |
48 | UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | 891 | 36% |
47 | UNIVERSITY OF PERPETUAL HELP-CAUAYAN CITY | 122 | 37% |
45 | UNIVERSITY OF REGINA CARMELI (REGINA CARMELI COLLEGE) | 127 | 39% |
47 | UNIVERSITY OF SAINT ANTHONY | 225 | 37% |
24 | UNIVERSITY OF SAINT LA SALLE | 255 | 62% |
53 | UNIVERSITY OF SAN CARLOS | 254 | 31% |
33 | UNIVERSITY OF SAN JOSE-RECOLETOS | 238 | 52% |
2 | UNIVERSITY OF SANTO TOMAS | 479 | 99% |
56 | UNIVERSITY OF SOUTHERN PHILIPPINES | 212 | 28% |
18 | UNIVERSITY OF THE ASSUMPTION | 246 | 73% |
28 | UNIVERSITY OF THE CORDILLERAS (BAGUIO COLL. FNDTN.) | 807 | 58% |
3 | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 319 | 98% |
31 | UNIVERSITY OF THE VISAYAS-MANDAUE CITY | 723 | 54% |
5 | VELEZ COLLEGE | 196 | 96% |
61 | VIRGEN MILAGROSA UNIVERSITY FOUNDATION | 513 | 23% |
38 | WESLEYAN UNIVERSITY OF THE PHILIPPINES-CABANATUAN CITY | 976 | 46% |
64 | WEST NEGROS COLLEGE | 689 | 19% |
2 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 150 | 99% |
34 | WESTERN MINDANAO STATE UNIVERSITY | 611 | 50% |
57 | WORLD CITI COLLEGES (QUEZON CITY M.C.C) | 245 | 27% |
PERFORMANCE OF PHILIPPINE NURSING SCHOOLS AS TO PERCENTAGE OF PASSING 100 OR MORE EXAMINEES SORTED BY HIGHEST PASSING TO LOWEST June 2009 Nurse Licensure Examination
The performance of schools in the June 2009 Nurse Licensure Examination as per R.A. 8981 otherwise known as the PRC Modernization Act of 2000 Section 7(m) “To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation” is as follows: (Any discrepancy in the report is not intentional on the part of the Commission, but rather due to miscoding of school codes by the examinees themselves. Concerned schools may write the Commission for correction.) Please note that this includes both first time takers and repeat takers and the exact numbers of each can be seen at the link below. The totals in the summary chart below reflect the total of both groups.
Remember that you deserve the best university with high passing rate because you deserve it. You deserve the best. Isn't it right?
Remember that you deserve the best university with high passing rate because you deserve it. You deserve the best. Isn't it right?
Taken from the following site
http://www.scribd.com/doc/17686913/Performance-of-Schools-as-to-Percentage-of-Passing-With-100-and-More-Examinees
PERFORMANCE OF PHILIPPINE NURSING SCHOOLS AS TO PERCENTAGE OF PASSING NLE June 2009 Schools with 30 up to 99 examinees SORTED BY HIGHEST PASSING TO LOWEST June 2009 Nurse Licensure Examination Go here to review http://www.scribd.com/doc/17685629/June-2009-School-performance-3099-examinees
http://www.scribd.com/doc/17686913/Performance-of-Schools-as-to-Percentage-of-Passing-With-100-and-More-Examinees
PERFORMANCE OF PHILIPPINE NURSING SCHOOLS AS TO PERCENTAGE OF PASSING NLE June 2009 less than 30 EXAMINEES SORTED BY HIGHEST PASSING TO LOWEST June 2009 Nurse Licensure Examination Go here to review http://www.scribd.com/doc/17687452/June-2009-NLE-Top-Performing-Schools-With-Less-Than-30-Examinees
PERFORMANCE OF PHILIPPINE NURSING SCHOOLS AS TO PERCENTAGE OF PASSING NLE June 2009 Schools with 30 up to 99 examinees SORTED BY HIGHEST PASSING TO LOWEST June 2009 Nurse Licensure Examination Go here to review http://www.scribd.com/doc/17685629/June-2009-School-performance-3099-examinees
SEQ# | SCHOOL NAME | # STUDENTS TAKE | % PASS |
1 | SAINT PAUL UNIVERSITY-DUMAGUETE | 112 | 100% |
2 | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 198 | 99% |
2 | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 393 | 99% |
2 | UNIVERSITY OF SANTO TOMAS | 479 | 99% |
2 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 150 | 99% |
2 | SAINT LOUIS UNIVERSITY | 303 | 99% |
3 | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 319 | 98% |
4 | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 251 | 97% |
5 | DE LA SALLE UNIVERSITY-DASMARINAS HEALTH SCIENCE CAMPUS | 376 | 97% |
5 | VELEZ COLLEGE | 196 | 96% |
6 | CEBU CITY MEDICAL CENTER (CC GEN HOSP) | 121 | 95% |
6 | MINDANAO STATE UNIVERSITY-MARAWI CITY | 111 | 95% |
7 | BENGUET STATE UNIVERSITY-LA TRINIDAD | 107 | 92% |
7 | CEBU DOCTORS UNIVERSITY | 346 | 92% |
8 | SAINT PAUL UNIVERSITY-MANILA | 184 | 89% |
9 | SACRED HEART COLLEGE OF LUCENA CITY, INC. | 172 | 87% |
10 | ADAMSON UNIVERSITY | 141 | 84% |
10 | REMEDIOS TRINIDAD ROMUALDEZ MEMORIAL SCHOOL | 207 | 84% |
11 | CATANDUANES STATE COLLEGES-VIRAC | 129 | 83% |
11 | EASTER COLLEGE INC | 154 | 83% |
12 | BICOL UNIVERSITY-LEGAZPI | 163 | 81% |
12 | MARIANO MARCOS STATE UNIVERSITY-BATAC | 113 | 81% |
13 | ANGELES UNIVERSITY FOUNDATION | 837 | 80% |
13 | BULACAN STATE UNIVERSITY (BULACAN COLL OF ARTS & TRADES) | 231 | 80% |
14 | FAR EASTERN UNIVERSITY-MANILA | 2057 | 79% |
14 | NOTRE DAME OF DADIANGAS COLLEGE | 131 | 79% |
15 | ATENEO DE ZAMBOANGA | 291 | 78% |
15 | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES | 111 | 78% |
15 | UNIVERSITY OF CEBU | 521 | 78% |
16 | BALIUAG UNIVERSITY (BALIUAG COLLEGES) | 225 | 77% |
16 | CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 125 | 77% |
17 | CENTRO ESCOLAR UNIVERSITY-MALOLOS | 150 | 74% |
17 | UNIVERSITY OF MAKATI | 227 | 74% |
17 | CENTRO ESCOLAR UNIVERSITY-MANILA | 776 | 74% |
18 | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 388 | 73% |
18 | UNIVERSITY OF THE ASSUMPTION | 246 | 73% |
19 | MANILA DOCTORS COLLEGE | 789 | 72% |
20 | HOLY ANGEL UNIVERSITY | 461 | 70% |
21 | CEBU INSTITUTE OF TECHNOLOGY | 134 | 66% |
22 | GORDON COLLEGE (OLONGAPO CITY COLL.) | 155 | 65% |
22 | MEDICAL COLLEGE OF NORTHERN PHILIPPINES | 366 | 65% |
23 | CAPITOL MEDICAL CENTER COLLEGES | 252 | 63% |
23 | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY-ICHAMS | 119 | 63% |
23 | LORMA COLLEGE | 529 | 63% |
24 | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 175 | 62% |
24 | HOLY NAME UNIVERSITY (DIVINE WORD-TAGBILARAN) | 486 | 62% |
24 | OUR LADY OF GUADALUPE COLLEGES | 223 | 62% |
24 | UNIVERSITY OF SAINT LA SALLE | 255 | 62% |
25 | CAPITOL UNIVERSITY (CAGAYAN CAPITOL COLL.) | 308 | 61% |
25 | UNIVERSIDAD DE SANTA ISABEL (COL DE STA ISABEL) | 224 | 61% |
25 | UNIVERSITY OF NUEVA CACERES | 118 | 61% |
26 | SAN BEDA COLLEGE | 177 | 60% |
27 | ATENEO DE NAGA | 167 | 59% |
27 | MANILA CENTRAL UNIVERSITY-CALOOCAN CITY | 740 | 59% |
28 | SAN PEDRO COLLEGE-DAVAO CITY | 125 | 58% |
28 | UNIVERSITY OF THE CORDILLERAS (BAGUIO COLL. FNDTN.) | 807 | 58% |
29 | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 120 | 57% |
30 | MINDANAO SANITARIUM & HOSPITAL COLLEGE OF MEDICAL ARTS FNDTN | 157 | 55% |
30 | SAN JUAN DE DIOS EDUCATIONAL FOUNDATION, INC | 159 | 55% |
30 | TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) | 178 | 55% |
